Savings Rates
Effective 01/20/2023
Savings Rates
Account Type | Dividend Rate | APY* |
Regular Share | 0.050% | 0.05% |
Kidz Club | 0.050% | 0.05% |
Save For a Purpose - Juntos Ahorramos | 0.050% | 0.05% |
Club Account $100 Minimum Balance for Regular Share and Club Accounts |
0.050% | 0.05% |
Money Market Account | ||
$1,000-$19,999 | 0.35% | 0.35% |
$20,000-$74,999 | 0.45% | 0.45% |
Over $75,000 | 0.55% | 0.55% |
Individual Retirement Account (IRA) Rates
Traditional, Roth & Education | Dividend Rate | APY* |
Fixed Rate $1,000 Minimum Balance |
Same Terms & Rates as Certificates |
|
Variable Rate $100 Minimum Balance |
0.050% | 0.05% |
Share Certificate Rates (CD)
Term | Dividend Rate | APY* |
3 Months | 0.45% | 0.45% |
6 Months | 0.80% | 0.80% |
8 Months | 3.00% | 3.00% |
9 Months | 0.80% | 0.80% |
12 Months |
1.44% | 1.45% |
16 Months |
1.99% | 2.00% |
18 Months | 1.25% | 1.25% |
24 Months | 2.08% | 2.10% |
36 Months | 2.18% | 2.20% |
48 Months | 2.38% | 2.40% |
48 Month Jumbo | 2.62% | 2.65% |
60 Months | 2.57% | 2.60% |
60-Month Jumbo |
2.81% | 2.85% |