Savings Rates
Effective October 1, 2020
Savings Rates
Account Type | Dividend Rate | APY* |
Regular Share | 0.010% | 0.01% |
Kidz Club | 0.010% | 0.01% |
Save For a Purpose - Juntos Ahorramos | 0.010% | 0.01% |
Club Account $100 Minimum Balance for Regular Share and Club Accounts |
0.010% | 0.01% |
Money Market Account | ||
$1,000-$19,999 | 0.010% | 0.01% |
$20,000-$74,999 | 0.030% | 0.03% |
Over $75,000 | 0.049% | 0.05% |
Share Certificate Rates
Term | Dividend Rate | APY* |
3 Months | 0.049% | 0.05% |
6 Months | 0.099% | 0.10% |
9 Months | 0.149% | 0.15% |
12 Months | 0.199% | 0.20% |
18 Months | 0.249% | 0.25% |
24 Months | 0.349% | 0.35% |
36 Months | 0.449% | 0.45% |
48 Months | 0.548% | 0.55% |
48 Month Jumbo** | 0.548% | 0.55% |
60 Months | 0.648% | 0.65% |
60-Month Jumbo ** | 0.648% | 0.65% |
Individual Retirement Account (IRA) Rates
Traditional, Roth & Education | Dividend Rate | APY* |
Fixed Rate $1,000 Minimum Balance |
Same Terms & Rates as Certificates |
|
Variable Rate $100 Minimum Balance |
0.010% | 0.010% |
Health Savings Accounts
Account Type | Dividend Rate | APY* |
Due to market conditions, the HSA Checking is currently earning 0% interest rate | ||
HSA Checking Account | 0.000% | 0.000% |
*APY = Annual Percentage Yield
**Minimum Deposit = $100,000
Rates are determined by the Board of Directors and are subject to change at any time.