Savings Rates
Effective 08/05/2022
Savings Rates
Account Type | Dividend Rate | APY* |
Regular Share | 0.050% | 0.05% |
Kidz Club | 0.010% | 0.01% |
Save For a Purpose - Juntos Ahorramos | 0.010% | 0.01% |
Club Account $100 Minimum Balance for Regular Share and Club Accounts |
0.010% | 0.01% |
Money Market Account | ||
$1,000-$19,999 | 0.10% | 0.10% |
$20,000-$74,999 | 0.20% | 0.20% |
Over $75,000 | 0.30% | 0.30% |
Share Certificate Rates
Term | Dividend Rate | APY* |
3 Months | 0.20% | 0.20% |
6 Months | 0.45% | 0.45% |
9 Months | 0.55% | 0.55% |
12 Months | 0.75% | 0.75% |
16 Months - Special Rate! *** |
1.99% | 2.00% |
18 Months | 1.25% | 1.25% |
24 Months | 2.08% | 2.10% |
36 Months | 2.18% | 2.20% |
48 Months | 2.38% | 2.40% |
48 Month Jumbo** | 2.62% | 2.65% |
60 Months | 2.57% | 2.60% |
60-Month Jumbo ** | 2.81% | 2.85% |
.25% APY* increase (JUMBO & Special Rate Certificates Excluded) when depositing a minimum of $100,000 in funds not already on deposit at Nutmeg State FCU.
*** 16 Month Special Rate only valid when depositing funds not already on deposit at Nutmeg State FCU.
Individual Retirement Account (IRA) Rates
Traditional, Roth & Education | Dividend Rate | APY* |
Fixed Rate $1,000 Minimum Balance |
Same Terms & Rates as Certificates |
|
Variable Rate $100 Minimum Balance |
0.010% | 0.010% |