Effective March 1, 2013
| Business Savings Accounts | ||||
| Account Type | Dividend Rate | APY* | ||
| Business Share | 0.050% | 0.050% | ||
| $100 Minimum Balance for Business Share Account | ||||
| Business Checking | No Maintenance Fee | No Minimum Balance Fee | ||
| Business Money Market Account | ||||
| $1,000-$19,999 | 0.150% | 0.150% | ||
| $20,000-$74,999 | 0.200% | 0.200% | ||
| Over $75,000 | 0.400% | 0.400% | ||
| Business Share Certificates | ||||
| Call for more information | ||||
| Business Loans | ||||
| Business Term Loans | Call for more information | 860.513.5000 | ||
| Business Lines of Credit | Call for more information | 860.513.5000 | ||
| Commercial Real Estate | Call for more information | 860.513.5000 | ||
*APY = Annual Percentage Yield
Rates are determined by the Board of Directors and are subject to change at any time.