Effective May 22, 2013
Mortgages (now available to Members in MA, ME, RI, NH, & CT)
| First Mortgage (priced daily) | ||||
| Conventional First Mortgages | ||||
| Maximum Term | 0 pts. | One Point | Two Points | |
| 10 Year Fixed | as low as: | 2.750% | 2.625% | 2.500% |
| APR | 2.94% | 3.02% | 3.11% | |
| 15 Year Fixed | as low as: | 2.875% | 2.750% | 2.625% |
| APR | 2.98% | 3.00% | 3.02% | |
| 20 Year Fixed | as low as: | 3.625% | 3.500% | 3.375% |
| APR | 3.73% | 3.72% | 3.71% | |
| 25 Year Fixed | as low as: | N/A | N/A | N/A |
| APR | N/A | N/A | N/A | |
| 30 Year Fixed | as low as: | 3.750% | 3.625% | 3.500% |
| APR | 3.81% | 3.77% | 3.72% | |
| 40 Year Fixed | as low as: | 4.500% | 4.375% | 4.250% |
| APR | 4.56% | 4.52% | 4.48% | |
| 15 Year Jumbo | as low as: | N/A | N/A | N/A |
| APR | N/A | N/A | N/A | |
| 30 Year Jumbo | as low as: | N/A | N/A | N/A |
| APR | N/A | N/A | N/A | |
| N/A | N/A | |||
| 30 Year Non-owner Occupied | as low as: | N/A | N/A | |
| APR | N/A | N/A | ||
| 0 pts. | One Point | Two Points | ||
| My Community | as low as: | 4.375% | N/A | 4.125% |
| APR | 4.44% | N/A | 4.36% | |
| MHFA (MA Only) | as low as: | 5.125% | N/A | N/A |
| APR | 6.32% | N/A | N/A | |
| Three Year Adjustable (ARM) | 0.25 pts | Two Points | |||||||||||||||||
| Rate | as low as: | 3.250% | as low as: N/A | ||||||||||||||||
| APR | 3.13% | N/A | |||||||||||||||||
| Five Year Adjustable (ARM) | 0.25 pts | Two Points | |||||||||||||||||
| Rate | as low as: | 3.500% | as low as: N/A | ||||||||||||||||
| APR | 3.25% | N/A | |||||||||||||||||
| Seven Year Adjustable (ARM) | 0.25 pts | Two Points | |||||||||||||||||
| Rate | as low as: | 3.625% | as low as: N/A | ||||||||||||||||
| APR | 3.30% | N/A | |||||||||||||||||
|
|||||||||||||||||||
| Home Equity Loans | |||
| Type of Loan | Annual Percentage Rate (APR) | Available Terms | Monthly Payment (Per $1,000 Borrowed) |
| Line of Credit | As low as: 4.000% | 84 Month Draw Period | $3.39 |
| 120 Month Repayment | |||
| Fixed Rate Second Mortgage | As low as: 3.250% | 60 Months | $18.08 |
| As low as: 4.740% | 120 Months | $10.48 | |
| As low as: 5.750% | 180 Months | $8.30 | |
Other Lending Rates
| Vehicle Loans | |||
| Type of Loan | Current Rate (APR) | Available Terms | Monthly Payment (Per $1,000 Borrowed) |
| New Vehicle* | As low as 2.49% | 12 Months | $84.46 |
| 2012 – 2014 with less than 5,000 miles | As low as 2.49% | 24 Months | $42.76 |
| (100% Financing includes Tax, Title & Warranty) | As low as 2.49% | 36 Months | $28.86 |
| As low as 2.74% | 48 Months | $22.02 | |
| As low as 2.99% | 60 Months | $17.96 | |
| As low as 3.99% | 72 Months | $15.64 | |
| As low as 6.50% | 84 Months | $14.85 | |
| Used Vehicle* | As low as 2.74% | 12 Months | $84.58 |
| 2007 – 2014 with more than 5,000 miles | As low as 2.74% | 24 Months | $42.87 |
| (100% Financing of NADA Average Retail Value, Tax & Title) | As low as 2.74% | 36 Months | $28.97 |
| As low as 2.99% | 48 Months | $22.13 | |
| As low as 3.24% | 60 Months | $18.08 | |
| As low as 4.24% | 72 Months | $15.75 | |
| As low as 7.50% | 84 Months | $15.34 | |
| The Annual Percentage Rate (APR) and monthly payment for loan requests will be based on credit score and other factors. actual rates may be as low as 1.99% APR for new auto loans and 2.24% APR for used auto loans for up to 36 months. There is a 0.50% discount for automatic payment of the loan from a Nutmeg Checking account. Discount rates cannot be combined with any other special offers. | |||
| Recreational (Motorcycles, Boats, RV’s, Tow-Behind &Travel Trailers)* | As low as 4.500% | 12 Months | $84.92 |
| As low as 4.500% | 24 Months | $43.66 | |
| As low as 4.750% | 36 Months | $29.87 | |
| As low as 5.000% | 48 Months | $23.04 | |
| As low as 5.250% | 60 Months | $19.00 | |
| As low as 5.500% | 72 Months | $16.35 | |
| As low as 5.750% | 84 Months | $14.50 | |
| As low as 6.000% | 96 Months | $13.15 | |
| As low as 6.250% | 108 Months | $12.14 | |
| As low as 6.500% | 120 Months | $11.37 | |
| Personal Loans | |||
| Type of Loan | Current Rate (APR) | Available Terms | Additional Factors |
| Share Secured | Varies with Share Rate | 60 Months 120 Months | Borrow at 2.50% or 3.50% above current savings rates |
| Certificate Secured | 2.50% Over Certificate Rate | See Additional Factors | Maximum Term of Loan Can Not Exceed Term of Certificate |
| Unsecured | Monthly Payment (Per $1,000 Borrowed) | ||
| (Total unsecured cannot exceed $30,000) | As low as: 7.490% APR | 12 Months | $86.75 |
| 24 Months | $45.00 | ||
| 36 Months | $31.10 | ||
| 48 Months | $24.17 | ||
| 60 Months | $20.03 | ||
| Education | 6.000% APR | 12 Months | $86.04 |
| 6.000% APR | 24 Months | $44.31 | |
| 6.000% APR | 36 Months | $30.42 | |
| 6.000% APR | 48 Months | $23.48 | |
| 6.000% APR | 60 Months | $19.33 | |
| 6.500% APR | 72 Months | $16.81 | |
| 6.500% APR | 84 Months | $14.85 | |
| 6.500% APR | 96 Months | $13.39 | |
| 6.500% APR | 108 Months | $12.26 | |
| 6.500% APR | 120 Months | $11.36 | |
| VISA® Credit Card | |||||||||||||
| With Reward Points | Non-variable rates 9.950% – 17.950% APR | ||||||||||||
| Without Reward Points | Non-variable rates 9.950% – 16.950% APR | ||||||||||||
* APR= Annual Percentage Rates. Rates are based on credit score and other factors. Your actual rate may be higher depending on your credit score. All rates are determined by the Board of Directors and are subject to change at any time. |
|||||||||||||